New Delhi, Delhi
GST No. 07ACLPL0642C1ZZ
Approx. Rs 3,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 kN |
| Display Type | Computerized |
| Control Type | Fully automatic |
| Max Cube Size | 300 mm |
| Max Cylinder Dia | 358 |
| Accuracy Class | Class 1 |
| Phase | Three phase |
| Frame Type | Channel type |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kN |
| Display Type | Digital |
| Control Type | Semi automatic |
| Max Cube Size | 150 mm |
| Accuracy Class | Class 1 |
| Phase | Single phase |
| Frame Type | Channel type |
| Automation Grade | Semi automatic |
Approx. Rs 81,000 / PieceGet Latest Price
Product Details:| Capacity | 2000 kN |
| Display Type | Analog |
| Control Type | Semi automatic |
| Max Cube Size | 300 mm |
| Accuracy Class | Class 1 |
| Phase | Single phase |
| Frame Type | Channel type |
| Automation Grade | Semi automatic |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 2000 kN |
| Display Type | Digital |
| Control Type | Fully automatic |
| Phase | Single phase |
| Max Cube Size | 150 mm |
| Accuracy Class | Class 1 |
| Data Output | RS232 |
| Frame Type | Channel type |
Product Details:
Digital Load Indicator: High-resolution LED or LCD display showing real-time load, peak load, and test status
Microprocessor-Based Control Unit: Ensures accurate and repeatable results
Automatic Load Rate Control: Maintains a consistent loading rate as per standards (typically 2.4 kN/sec)
Overload Protection: In-built safety mechanisms prevent damage to components
Robust Hydraulic System: Smooth, silent operation with long service life
Approx. Rs 98,000 / PieceGet Latest Price
Product Details:| Capacity | 2000 kN |
| Control Type | Fully automatic |
| Phase | Single phase |
| Max Cube Size | 300 mm |
| Accuracy Class | Class 1 |
| Data Output | RS232 |
| Frame Type | Channel type |
| Power Supply | 230 V 50 Hz |
| Automation Grade | Semi automatic |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100kn |
| Display Type | Digital |
| Control Type | Fully automatic |
| Loading Type | Hydraulic |
| Max Cube Size | 150 mm |
| Accuracy Class | Class 1 |
| Phase | Single phase |
| Frame Type | Channel type |
Additional Information:
Approx. Rs 1,29,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 2000 kN |
| Display Type | Digital |
| Control Type | Semi automatic |
| Phase | Single phase |
| Max Cube Size | 150 mm |
| Accuracy Class | Class 1 |
| Frame Type | Channel type |
| Automation Grade | Semi automatic |
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3000 kN |
| Control Type | Semi automatic |
| Phase | Three phase |
| Max Cube Size | 300 mm |
| Accuracy Class | Class 1 |
| Data Output | USB |
| Automation Grade | Semi automatic |
| Power Supply | 415 V 50 Hz |
| Frame | Plate model |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Capacity | 2000 kN |
| Control Type | Semi automatic |
| Max Cube Size | 150 mm |
| Accuracy Class | Class 1 |
| Phase | Single phase |
| Frame Type | Channel type |
| Display Type | Digital |
Explore More Products
© Mahalaxmi Engg. Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited